04:30
05:57
12:39
04:14
07:21
08:43
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
3/8 | 9 | Sunday | 04:29 | 05:56 | 12:40 | 04:15 | 07:23 | 08:45 |
4/8 | 10 | Monday | 04:29 | 05:56 | 12:39 | 04:14 | 07:22 | 08:43 |
5/8 | 11 | Tuesday | 04:30 | 05:57 | 12:39 | 04:14 | 07:21 | 08:43 |
6/8 | 12 | Wednesday | 04:31 | 05:58 | 12:39 | 04:14 | 07:21 | 08:42 |
7/8 | 13 | Thursday | 04:31 | 05:58 | 12:39 | 04:14 | 07:20 | 08:41 |
8/8 | 14 | Friday | 04:32 | 05:59 | 12:39 | 04:14 | 07:19 | 08:40 |
9/8 | 15 | Saturday | 04:33 | 05:59 | 12:39 | 04:14 | 07:18 | 08:39 |
Salah times in other China cities'