04:57
06:14
11:55
03:10
05:36
06:49
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/10 | 9 | Wednesday | 04:47 | 06:03 | 12:01 | 03:25 | 05:58 | 07:10 |
| 2/10 | 10 | Thursday | 04:47 | 06:04 | 12:00 | 03:24 | 05:56 | 07:08 |
| 3/10 | 11 | Friday | 04:48 | 06:04 | 12:00 | 03:23 | 05:55 | 07:07 |
| 4/10 | 12 | Saturday | 04:49 | 06:05 | 12:00 | 03:23 | 05:54 | 07:07 |
| 5/10 | 13 | Sunday | 04:48 | 06:05 | 11:59 | 03:22 | 05:53 | 07:05 |
| 6/10 | 14 | Monday | 04:49 | 06:06 | 11:59 | 03:21 | 05:52 | 07:04 |
| 7/10 | 15 | Tuesday | 04:50 | 06:06 | 11:59 | 03:21 | 05:51 | 07:03 |
| 8/10 | 16 | Wednesday | 04:51 | 06:06 | 11:59 | 03:21 | 05:50 | 07:03 |
| 9/10 | 17 | Thursday | 04:50 | 06:07 | 11:58 | 03:19 | 05:49 | 07:01 |
| 10/10 | 18 | Friday | 04:51 | 06:07 | 11:58 | 03:19 | 05:48 | 07:00 |
| 11/10 | 19 | Saturday | 04:52 | 06:08 | 11:58 | 03:18 | 05:47 | 07:00 |
| 12/10 | 20 | Sunday | 04:51 | 06:08 | 11:57 | 03:17 | 05:46 | 06:58 |
| 13/10 | 21 | Monday | 04:52 | 06:09 | 11:57 | 03:17 | 05:45 | 06:57 |
| 14/10 | 22 | Tuesday | 04:53 | 06:09 | 11:57 | 03:16 | 05:44 | 06:56 |
| 15/10 | 23 | Wednesday | 04:53 | 06:10 | 11:57 | 03:16 | 05:43 | 06:56 |
| 16/10 | 24 | Thursday | 04:54 | 06:10 | 11:57 | 03:15 | 05:43 | 06:55 |
| 17/10 | 25 | Friday | 04:54 | 06:11 | 11:56 | 03:14 | 05:42 | 06:53 |
| 18/10 | 26 | Saturday | 04:54 | 06:11 | 11:56 | 03:14 | 05:41 | 06:53 |
| 19/10 | 27 | Sunday | 04:55 | 06:12 | 11:56 | 03:13 | 05:40 | 06:52 |
| 20/10 | 28 | Monday | 04:56 | 06:12 | 11:56 | 03:13 | 05:39 | 06:52 |
| 21/10 | 29 | Tuesday | 04:56 | 06:13 | 11:56 | 03:12 | 05:38 | 06:51 |
| 22/10 | 30 | Wednesday | 04:56 | 06:13 | 11:55 | 03:11 | 05:37 | 06:49 |
| Jumada I | ||||||||
| 23/10 | 1 | Thursday | 04:57 | 06:14 | 11:55 | 03:10 | 05:36 | 06:49 |
| 24/10 | 2 | Friday | 04:57 | 06:15 | 11:55 | 03:10 | 05:36 | 06:48 |
| 25/10 | 3 | Saturday | 04:58 | 06:15 | 11:55 | 03:10 | 05:35 | 06:47 |
| 26/10 | 4 | Sunday | 04:58 | 06:16 | 11:55 | 03:09 | 05:34 | 06:47 |
| 27/10 | 5 | Monday | 04:59 | 06:16 | 11:55 | 03:09 | 05:33 | 06:46 |
| 28/10 | 6 | Tuesday | 05:00 | 06:17 | 11:55 | 03:08 | 05:32 | 06:46 |
| 29/10 | 7 | Wednesday | 05:00 | 06:17 | 11:55 | 03:08 | 05:32 | 06:45 |
| 30/10 | 8 | Thursday | 05:01 | 06:18 | 11:55 | 03:07 | 05:31 | 06:45 |
| 31/10 | 9 | Friday | 05:01 | 06:19 | 11:55 | 03:07 | 05:30 | 06:44 |
Salah Times
In Shuangyang ،China
Thursday، 1 Jumada I 1447
23 October 2025
04:57
06:14
11:55
03:10
05:36
06:49