05:51
07:10
12:37
03:43
06:04
07:18
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 05:40 | 06:56 | 12:34 | 03:48 | 06:11 | 07:24 |
2/11 | 30 | Saturday | 05:40 | 06:56 | 12:34 | 03:47 | 06:11 | 07:23 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 05:40 | 06:57 | 12:34 | 03:47 | 06:10 | 07:23 |
4/11 | 2 | Monday | 05:41 | 06:58 | 12:34 | 03:46 | 06:10 | 07:22 |
5/11 | 3 | Tuesday | 05:41 | 06:58 | 12:34 | 03:46 | 06:09 | 07:22 |
6/11 | 4 | Wednesday | 05:42 | 06:59 | 12:34 | 03:46 | 06:09 | 07:21 |
7/11 | 5 | Thursday | 05:42 | 06:59 | 12:34 | 03:45 | 06:08 | 07:21 |
8/11 | 6 | Friday | 05:43 | 07:00 | 12:34 | 03:45 | 06:08 | 07:21 |
9/11 | 7 | Saturday | 05:43 | 07:01 | 12:34 | 03:44 | 06:07 | 07:20 |
10/11 | 8 | Sunday | 05:44 | 07:01 | 12:34 | 03:44 | 06:07 | 07:20 |
11/11 | 9 | Monday | 05:44 | 07:02 | 12:34 | 03:44 | 06:07 | 07:19 |
12/11 | 10 | Tuesday | 05:44 | 07:03 | 12:34 | 03:43 | 06:06 | 07:19 |
13/11 | 11 | Wednesday | 05:46 | 07:03 | 12:35 | 03:44 | 06:06 | 07:20 |
14/11 | 12 | Thursday | 05:46 | 07:04 | 12:35 | 03:44 | 06:05 | 07:19 |
15/11 | 13 | Friday | 05:47 | 07:04 | 12:35 | 03:43 | 06:05 | 07:19 |
16/11 | 14 | Saturday | 05:47 | 07:05 | 12:35 | 03:43 | 06:05 | 07:18 |
17/11 | 15 | Sunday | 05:47 | 07:06 | 12:35 | 03:43 | 06:05 | 07:18 |
18/11 | 16 | Monday | 05:49 | 07:06 | 12:36 | 03:43 | 06:04 | 07:19 |
19/11 | 17 | Tuesday | 05:49 | 07:07 | 12:36 | 03:43 | 06:04 | 07:18 |
20/11 | 18 | Wednesday | 05:49 | 07:08 | 12:36 | 03:43 | 06:04 | 07:18 |
21/11 | 19 | Thursday | 05:50 | 07:08 | 12:36 | 03:42 | 06:04 | 07:18 |
22/11 | 20 | Friday | 05:51 | 07:09 | 12:37 | 03:43 | 06:04 | 07:18 |
23/11 | 21 | Saturday | 05:51 | 07:10 | 12:37 | 03:43 | 06:04 | 07:18 |
24/11 | 22 | Sunday | 05:52 | 07:11 | 12:37 | 03:42 | 06:03 | 07:18 |
25/11 | 23 | Monday | 05:52 | 07:11 | 12:37 | 03:42 | 06:03 | 07:17 |
26/11 | 24 | Tuesday | 05:53 | 07:12 | 12:38 | 03:43 | 06:03 | 07:18 |
27/11 | 25 | Wednesday | 05:53 | 07:13 | 12:38 | 03:42 | 06:03 | 07:18 |
28/11 | 26 | Thursday | 05:54 | 07:13 | 12:38 | 03:42 | 06:03 | 07:18 |
29/11 | 27 | Friday | 05:55 | 07:14 | 12:39 | 03:43 | 06:03 | 07:18 |
30/11 | 28 | Saturday | 05:55 | 07:15 | 12:39 | 03:43 | 06:03 | 07:18 |
Salah Times
In Matou ،China
Saturday، 21 Jumada I 1446
23 November 2024
05:51
07:10
12:37
03:43
06:04
07:18
Salah times in other China cities'