04:22
06:41
02:19
06:25
09:57
12:06
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 05:16 | 07:12 | 02:18 | 06:14 | 09:26 | 11:14 |
2/5 | 4 | Friday | 05:14 | 07:10 | 02:18 | 06:14 | 09:27 | 11:16 |
3/5 | 5 | Saturday | 05:11 | 07:09 | 02:18 | 06:15 | 09:28 | 11:18 |
4/5 | 6 | Sunday | 05:09 | 07:07 | 02:18 | 06:15 | 09:29 | 11:20 |
5/5 | 7 | Monday | 05:07 | 07:06 | 02:18 | 06:16 | 09:31 | 11:22 |
6/5 | 8 | Tuesday | 05:05 | 07:05 | 02:18 | 06:16 | 09:32 | 11:23 |
7/5 | 9 | Wednesday | 05:03 | 07:03 | 02:18 | 06:17 | 09:33 | 11:25 |
8/5 | 10 | Thursday | 05:01 | 07:02 | 02:18 | 06:17 | 09:34 | 11:27 |
9/5 | 11 | Friday | 04:59 | 07:01 | 02:18 | 06:17 | 09:35 | 11:29 |
10/5 | 12 | Saturday | 04:57 | 07:00 | 02:18 | 06:18 | 09:37 | 11:31 |
11/5 | 13 | Sunday | 04:55 | 06:58 | 02:18 | 06:18 | 09:38 | 11:33 |
12/5 | 14 | Monday | 04:53 | 06:57 | 02:18 | 06:19 | 09:39 | 11:35 |
13/5 | 15 | Tuesday | 04:51 | 06:56 | 02:18 | 06:19 | 09:40 | 11:37 |
14/5 | 16 | Wednesday | 04:49 | 06:55 | 02:18 | 06:19 | 09:41 | 11:39 |
15/5 | 17 | Thursday | 04:48 | 06:54 | 02:18 | 06:20 | 09:42 | 11:40 |
16/5 | 18 | Friday | 04:46 | 06:53 | 02:18 | 06:20 | 09:43 | 11:42 |
17/5 | 19 | Saturday | 04:44 | 06:52 | 02:18 | 06:21 | 09:45 | 11:44 |
18/5 | 20 | Sunday | 04:42 | 06:51 | 02:18 | 06:21 | 09:46 | 11:46 |
19/5 | 21 | Monday | 04:40 | 06:50 | 02:18 | 06:21 | 09:47 | 11:48 |
20/5 | 22 | Tuesday | 04:38 | 06:49 | 02:18 | 06:22 | 09:48 | 11:49 |
21/5 | 23 | Wednesday | 04:36 | 06:48 | 02:18 | 06:22 | 09:49 | 11:51 |
22/5 | 24 | Thursday | 04:34 | 06:47 | 02:18 | 06:22 | 09:50 | 11:53 |
23/5 | 25 | Friday | 04:33 | 06:46 | 02:18 | 06:22 | 09:51 | 11:54 |
24/5 | 26 | Saturday | 04:31 | 06:45 | 02:18 | 06:23 | 09:52 | 11:56 |
25/5 | 27 | Sunday | 04:29 | 06:44 | 02:18 | 06:23 | 09:53 | 11:58 |
26/5 | 28 | Monday | 04:27 | 06:44 | 02:18 | 06:23 | 09:54 | 11:59 |
27/5 | 29 | Tuesday | 04:27 | 06:43 | 02:19 | 06:24 | 09:55 | 12:02 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 04:25 | 06:42 | 02:19 | 06:25 | 09:56 | 12:03 |
29/5 | 2 | Thursday | 04:24 | 06:41 | 02:19 | 06:25 | 09:57 | 12:05 |
30/5 | 3 | Friday | 04:22 | 06:41 | 02:19 | 06:25 | 09:57 | 12:06 |
31/5 | 4 | Saturday | 04:20 | 06:40 | 02:19 | 06:25 | 09:58 | 12:07 |
Salah Times
In Jiahezi ،China
Friday، 3 Dhuʻl-Hijjah 1446
30 May 2025
04:22
06:41
02:19
06:25
09:57
12:06
Salah times in other China cities'