04:51
06:57
02:14
06:14
09:32
11:29
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 14 | Friday | 05:03 | 07:05 | 02:15 | 06:12 | 09:26 | 11:19 |
| 2/5 | 15 | Saturday | 05:01 | 07:03 | 02:15 | 06:13 | 09:27 | 11:22 |
| 3/5 | 16 | Sunday | 04:59 | 07:02 | 02:15 | 06:13 | 09:29 | 11:24 |
| 4/5 | 17 | Monday | 04:57 | 07:00 | 02:15 | 06:14 | 09:30 | 11:26 |
| 5/5 | 18 | Tuesday | 04:54 | 06:59 | 02:15 | 06:14 | 09:31 | 11:28 |
| 6/5 | 19 | Wednesday | 04:51 | 06:57 | 02:14 | 06:14 | 09:32 | 11:29 |
| 7/5 | 20 | Thursday | 04:49 | 06:56 | 02:14 | 06:15 | 09:34 | 11:31 |
| 8/5 | 21 | Friday | 04:47 | 06:54 | 02:14 | 06:15 | 09:35 | 11:33 |
| 9/5 | 22 | Saturday | 04:44 | 06:53 | 02:14 | 06:16 | 09:36 | 11:35 |
| 10/5 | 23 | Sunday | 04:42 | 06:52 | 02:14 | 06:16 | 09:37 | 11:38 |
| 11/5 | 24 | Monday | 04:40 | 06:50 | 02:14 | 06:16 | 09:39 | 11:40 |
| 12/5 | 25 | Tuesday | 04:38 | 06:49 | 02:14 | 06:17 | 09:40 | 11:42 |
| 13/5 | 26 | Wednesday | 04:36 | 06:48 | 02:14 | 06:17 | 09:41 | 11:44 |
| 14/5 | 27 | Thursday | 04:33 | 06:47 | 02:14 | 06:18 | 09:42 | 11:46 |
| 15/5 | 28 | Friday | 04:31 | 06:45 | 02:14 | 06:18 | 09:44 | 11:48 |
| 16/5 | 29 | Saturday | 04:29 | 06:44 | 02:14 | 06:19 | 09:45 | 11:50 |
| 17/5 | 30 | Sunday | 04:27 | 06:43 | 02:14 | 06:19 | 09:46 | 11:52 |
| Dhuʻl-Hijjah | ||||||||
| 18/5 | 1 | Monday | 04:24 | 06:42 | 02:14 | 06:19 | 09:47 | 11:54 |
| 19/5 | 2 | Tuesday | 04:22 | 06:41 | 02:14 | 06:20 | 09:48 | 11:56 |
| 20/5 | 3 | Wednesday | 04:20 | 06:40 | 02:14 | 06:20 | 09:49 | 11:58 |
| 21/5 | 4 | Thursday | 04:18 | 06:39 | 02:14 | 06:20 | 09:50 | 12:00 |
| 22/5 | 5 | Friday | 04:16 | 06:38 | 02:14 | 06:21 | 09:52 | 12:02 |
| 23/5 | 6 | Saturday | 04:15 | 06:37 | 02:15 | 06:22 | 09:53 | 12:05 |
| 24/5 | 7 | Sunday | 04:13 | 06:36 | 02:15 | 06:22 | 09:54 | 12:07 |
| 25/5 | 8 | Monday | 04:11 | 06:35 | 02:15 | 06:23 | 09:55 | 12:09 |
| 26/5 | 9 | Tuesday | 04:09 | 06:34 | 02:15 | 06:23 | 09:56 | 12:11 |
| 27/5 | 10 | Wednesday | 04:07 | 06:34 | 02:15 | 06:23 | 09:57 | 12:12 |
| 28/5 | 11 | Thursday | 04:05 | 06:33 | 02:15 | 06:24 | 09:58 | 12:14 |
| 29/5 | 12 | Friday | 04:03 | 06:32 | 02:15 | 06:24 | 09:59 | 12:16 |
| 30/5 | 13 | Saturday | 04:01 | 06:31 | 02:15 | 06:24 | 10:00 | 12:17 |
| 31/5 | 14 | Sunday | 04:00 | 06:31 | 02:16 | 06:25 | 10:01 | 12:20 |
Salah Times
In Urho ،China
Wednesday، 19 Dhuʻl-Qiʻdah 1447
6 May 2026
04:51
06:57
02:14
06:14
09:32
11:29
Salah times in other China cities'