05:14
06:44
01:31
05:10
08:18
09:43
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 05:21 | 06:49 | 01:31 | 05:10 | 08:13 | 09:36 |
2/5 | 4 | Friday | 05:20 | 06:48 | 01:31 | 05:10 | 08:14 | 09:37 |
3/5 | 5 | Saturday | 05:19 | 06:47 | 01:31 | 05:10 | 08:15 | 09:39 |
4/5 | 6 | Sunday | 05:17 | 06:47 | 01:31 | 05:10 | 08:16 | 09:40 |
5/5 | 7 | Monday | 05:16 | 06:46 | 01:31 | 05:10 | 08:16 | 09:41 |
6/5 | 8 | Tuesday | 05:15 | 06:45 | 01:31 | 05:10 | 08:17 | 09:42 |
7/5 | 9 | Wednesday | 05:14 | 06:44 | 01:31 | 05:10 | 08:18 | 09:43 |
8/5 | 10 | Thursday | 05:13 | 06:43 | 01:31 | 05:10 | 08:18 | 09:44 |
9/5 | 11 | Friday | 05:12 | 06:42 | 01:31 | 05:10 | 08:19 | 09:45 |
10/5 | 12 | Saturday | 05:11 | 06:42 | 01:31 | 05:10 | 08:20 | 09:46 |
11/5 | 13 | Sunday | 05:09 | 06:41 | 01:30 | 05:09 | 08:20 | 09:46 |
12/5 | 14 | Monday | 05:08 | 06:40 | 01:30 | 05:09 | 08:21 | 09:46 |
13/5 | 15 | Tuesday | 05:07 | 06:40 | 01:30 | 05:09 | 08:22 | 09:47 |
14/5 | 16 | Wednesday | 05:06 | 06:39 | 01:30 | 05:09 | 08:22 | 09:48 |
15/5 | 17 | Thursday | 05:05 | 06:38 | 01:30 | 05:09 | 08:23 | 09:49 |
16/5 | 18 | Friday | 05:04 | 06:38 | 01:30 | 05:09 | 08:24 | 09:50 |
17/5 | 19 | Saturday | 05:05 | 06:37 | 01:31 | 05:10 | 08:24 | 09:52 |
18/5 | 20 | Sunday | 05:04 | 06:36 | 01:31 | 05:10 | 08:25 | 09:53 |
19/5 | 21 | Monday | 05:03 | 06:36 | 01:31 | 05:10 | 08:26 | 09:54 |
20/5 | 22 | Tuesday | 05:02 | 06:35 | 01:31 | 05:10 | 08:26 | 09:55 |
21/5 | 23 | Wednesday | 05:01 | 06:35 | 01:31 | 05:10 | 08:27 | 09:55 |
22/5 | 24 | Thursday | 05:00 | 06:34 | 01:31 | 05:10 | 08:28 | 09:56 |
23/5 | 25 | Friday | 04:59 | 06:34 | 01:31 | 05:10 | 08:28 | 09:57 |
24/5 | 26 | Saturday | 04:59 | 06:33 | 01:31 | 05:10 | 08:29 | 09:58 |
25/5 | 27 | Sunday | 04:58 | 06:33 | 01:31 | 05:10 | 08:29 | 09:59 |
26/5 | 28 | Monday | 04:57 | 06:33 | 01:31 | 05:10 | 08:30 | 09:59 |
27/5 | 29 | Tuesday | 04:56 | 06:32 | 01:31 | 05:10 | 08:31 | 10:00 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 04:56 | 06:32 | 01:31 | 05:10 | 08:31 | 10:01 |
29/5 | 2 | Thursday | 04:56 | 06:31 | 01:32 | 05:11 | 08:32 | 10:02 |
30/5 | 3 | Friday | 04:55 | 06:31 | 01:32 | 05:11 | 08:32 | 10:03 |
31/5 | 4 | Saturday | 04:55 | 06:31 | 01:32 | 05:11 | 08:33 | 10:04 |
Salah Times
In Samdo ،China
Wednesday، 9 Dhuʻl-Qiʻdah 1446
7 May 2025
05:14
06:44
01:31
05:10
08:18
09:43