05:27
06:50
12:05
03:01
05:21
06:38
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 14 | Sunday | 05:24 | 06:47 | 12:02 | 02:58 | 05:18 | 06:35 |
16/12 | 15 | Monday | 05:25 | 06:47 | 12:03 | 02:59 | 05:19 | 06:36 |
17/12 | 16 | Tuesday | 05:25 | 06:48 | 12:03 | 02:59 | 05:19 | 06:36 |
18/12 | 17 | Wednesday | 05:26 | 06:48 | 12:04 | 03:00 | 05:19 | 06:37 |
19/12 | 18 | Thursday | 05:26 | 06:49 | 12:04 | 03:00 | 05:20 | 06:37 |
20/12 | 19 | Friday | 05:27 | 06:49 | 12:05 | 03:01 | 05:20 | 06:38 |
21/12 | 20 | Saturday | 05:27 | 06:50 | 12:05 | 03:01 | 05:21 | 06:38 |
Salah times in other China cities'