05:31
06:53
12:12
03:11
05:31
06:48
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
12/1 | 12 | Sunday | 05:31 | 06:53 | 12:11 | 03:10 | 05:30 | 06:46 |
13/1 | 13 | Monday | 05:32 | 06:53 | 12:12 | 03:11 | 05:31 | 06:48 |
14/1 | 14 | Tuesday | 05:31 | 06:53 | 12:12 | 03:11 | 05:31 | 06:48 |
15/1 | 15 | Wednesday | 05:31 | 06:53 | 12:12 | 03:12 | 05:32 | 06:48 |
16/1 | 16 | Thursday | 05:32 | 06:53 | 12:13 | 03:13 | 05:33 | 06:50 |
17/1 | 17 | Friday | 05:31 | 06:52 | 12:13 | 03:13 | 05:34 | 06:50 |
18/1 | 18 | Saturday | 05:31 | 06:52 | 12:13 | 03:14 | 05:35 | 06:50 |
Salah times in other China cities'