04:29
06:10
01:15
05:03
08:20
09:54
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/7 | 25 | Sunday | 04:25 | 06:08 | 01:15 | 05:03 | 08:22 | 09:57 |
21/7 | 26 | Monday | 04:26 | 06:09 | 01:15 | 05:03 | 08:21 | 09:56 |
22/7 | 27 | Tuesday | 04:27 | 06:10 | 01:15 | 05:03 | 08:20 | 09:55 |
23/7 | 28 | Wednesday | 04:29 | 06:10 | 01:15 | 05:03 | 08:20 | 09:54 |
24/7 | 29 | Thursday | 04:30 | 06:11 | 01:15 | 05:03 | 08:19 | 09:53 |
25/7 | 30 | Friday | 04:31 | 06:12 | 01:15 | 05:02 | 08:18 | 09:52 |
Safar | ||||||||
26/7 | 1 | Saturday | 04:32 | 06:13 | 01:15 | 05:02 | 08:17 | 09:51 |
Salah times in other China cities'