04:02
05:30
12:17
03:51
07:03
08:26
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
27/7 | 2 | Sunday | 04:00 | 05:29 | 12:17 | 03:51 | 07:05 | 08:28 |
28/7 | 3 | Monday | 04:01 | 05:29 | 12:17 | 03:51 | 07:04 | 08:27 |
29/7 | 4 | Tuesday | 04:01 | 05:30 | 12:17 | 03:51 | 07:03 | 08:27 |
30/7 | 5 | Wednesday | 04:02 | 05:30 | 12:17 | 03:51 | 07:03 | 08:26 |
31/7 | 6 | Thursday | 04:03 | 05:31 | 12:17 | 03:51 | 07:02 | 08:25 |
1/8 | 7 | Friday | 04:04 | 05:32 | 12:17 | 03:51 | 07:01 | 08:24 |
2/8 | 8 | Saturday | 04:05 | 05:32 | 12:17 | 03:52 | 07:01 | 08:23 |
Salah times in other China cities'