04:12
05:45
12:39
04:18
07:34
09:01
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
18/5 | 20 | Sunday | 04:12 | 05:45 | 12:39 | 04:18 | 07:33 | 09:00 |
19/5 | 21 | Monday | 04:12 | 05:45 | 12:39 | 04:18 | 07:34 | 09:01 |
20/5 | 22 | Tuesday | 04:11 | 05:44 | 12:39 | 04:18 | 07:34 | 09:02 |
21/5 | 23 | Wednesday | 04:10 | 05:44 | 12:39 | 04:18 | 07:35 | 09:03 |
22/5 | 24 | Thursday | 04:09 | 05:43 | 12:39 | 04:18 | 07:36 | 09:03 |
23/5 | 25 | Friday | 04:08 | 05:43 | 12:39 | 04:18 | 07:36 | 09:04 |
24/5 | 26 | Saturday | 04:07 | 05:42 | 12:39 | 04:18 | 07:37 | 09:05 |
Salah times in other China cities'