03:18
04:54
11:56
03:31
06:58
08:28
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/6 | 19 | Sunday | 03:17 | 04:53 | 11:55 | 03:30 | 06:57 | 08:27 |
16/6 | 20 | Monday | 03:17 | 04:53 | 11:55 | 03:30 | 06:57 | 08:27 |
17/6 | 21 | Tuesday | 03:17 | 04:53 | 11:55 | 03:30 | 06:57 | 08:27 |
18/6 | 22 | Wednesday | 03:17 | 04:53 | 11:55 | 03:30 | 06:57 | 08:27 |
19/6 | 23 | Thursday | 03:18 | 04:54 | 11:56 | 03:31 | 06:58 | 08:28 |
20/6 | 24 | Friday | 03:17 | 04:54 | 11:56 | 03:31 | 06:58 | 08:28 |
21/6 | 25 | Saturday | 03:17 | 04:54 | 11:56 | 03:31 | 06:58 | 08:28 |
Salah times in other China cities'