04:36
05:59
12:31
04:01
07:05
08:21
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
27/4 | 29 | Sunday | 04:39 | 06:00 | 12:32 | 04:02 | 07:04 | 08:21 |
28/4 | 30 | Monday | 04:38 | 05:59 | 12:32 | 04:02 | 07:04 | 08:22 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 04:36 | 05:59 | 12:31 | 04:01 | 07:05 | 08:21 |
30/4 | 2 | Wednesday | 04:35 | 05:58 | 12:31 | 04:01 | 07:05 | 08:22 |
1/5 | 3 | Thursday | 04:34 | 05:57 | 12:31 | 04:01 | 07:06 | 08:23 |
2/5 | 4 | Friday | 04:33 | 05:56 | 12:31 | 04:01 | 07:06 | 08:24 |
3/5 | 5 | Saturday | 04:33 | 05:56 | 12:31 | 04:01 | 07:07 | 08:25 |
Salah times in other China cities'