05:11
06:32
12:54
04:27
07:17
08:33
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
6/4 | 8 | Sunday | 05:18 | 06:38 | 12:56 | 04:28 | 07:14 | 08:30 |
7/4 | 9 | Monday | 05:16 | 06:37 | 12:55 | 04:27 | 07:15 | 08:30 |
8/4 | 10 | Tuesday | 05:15 | 06:35 | 12:55 | 04:27 | 07:15 | 08:31 |
9/4 | 11 | Wednesday | 05:14 | 06:34 | 12:55 | 04:27 | 07:16 | 08:32 |
10/4 | 12 | Thursday | 05:13 | 06:33 | 12:55 | 04:28 | 07:16 | 08:33 |
11/4 | 13 | Friday | 05:11 | 06:32 | 12:54 | 04:27 | 07:17 | 08:33 |
12/4 | 14 | Saturday | 05:10 | 06:31 | 12:54 | 04:27 | 07:17 | 08:34 |
Salah times in other China cities'