03:49
05:17
11:55
03:34
06:33
07:56
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 03:56 | 05:22 | 11:56 | 03:34 | 06:30 | 07:52 |
21/4 | 23 | Monday | 03:54 | 05:21 | 11:55 | 03:33 | 06:30 | 07:52 |
22/4 | 24 | Tuesday | 03:52 | 05:20 | 11:55 | 03:34 | 06:31 | 07:53 |
23/4 | 25 | Wednesday | 03:51 | 05:19 | 11:55 | 03:34 | 06:32 | 07:54 |
24/4 | 26 | Thursday | 03:50 | 05:18 | 11:55 | 03:34 | 06:32 | 07:55 |
25/4 | 27 | Friday | 03:49 | 05:17 | 11:55 | 03:34 | 06:33 | 07:56 |
26/4 | 28 | Saturday | 03:48 | 05:16 | 11:55 | 03:34 | 06:34 | 07:57 |
Salah times in other China cities'