04:15
05:37
12:07
03:39
06:37
07:54
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 04:18 | 05:40 | 12:07 | 03:39 | 06:35 | 07:51 |
21/4 | 23 | Monday | 04:17 | 05:39 | 12:07 | 03:39 | 06:36 | 07:52 |
22/4 | 24 | Tuesday | 04:16 | 05:38 | 12:07 | 03:39 | 06:36 | 07:53 |
23/4 | 25 | Wednesday | 04:15 | 05:37 | 12:07 | 03:39 | 06:37 | 07:54 |
24/4 | 26 | Thursday | 04:15 | 05:36 | 12:07 | 03:39 | 06:37 | 07:55 |
25/4 | 27 | Friday | 04:13 | 05:35 | 12:06 | 03:38 | 06:38 | 07:55 |
26/4 | 28 | Saturday | 04:12 | 05:34 | 12:06 | 03:38 | 06:39 | 07:56 |
Salah times in other China cities'