04:54
06:12
12:31
03:58
06:51
08:03
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
13/4 | 15 | Sunday | 04:54 | 06:12 | 12:31 | 03:58 | 06:51 | 08:03 |
14/4 | 16 | Monday | 04:54 | 06:11 | 12:31 | 03:58 | 06:52 | 08:04 |
15/4 | 17 | Tuesday | 04:53 | 06:10 | 12:31 | 03:58 | 06:52 | 08:05 |
16/4 | 18 | Wednesday | 04:52 | 06:09 | 12:31 | 03:58 | 06:52 | 08:06 |
17/4 | 19 | Thursday | 04:50 | 06:09 | 12:30 | 03:57 | 06:53 | 08:06 |
18/4 | 20 | Friday | 04:49 | 06:08 | 12:30 | 03:56 | 06:53 | 08:06 |
19/4 | 21 | Saturday | 04:49 | 06:07 | 12:30 | 03:56 | 06:54 | 08:07 |
Salah times in other China cities'