02:17
04:18
11:26
03:22
06:33
08:25
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
10/8 | 16 | Sunday | 02:09 | 04:13 | 11:27 | 03:25 | 06:40 | 08:35 |
11/8 | 17 | Monday | 02:11 | 04:15 | 11:27 | 03:25 | 06:38 | 08:33 |
12/8 | 18 | Tuesday | 02:14 | 04:16 | 11:27 | 03:24 | 06:36 | 08:31 |
13/8 | 19 | Wednesday | 02:15 | 04:17 | 11:26 | 03:22 | 06:35 | 08:28 |
14/8 | 20 | Thursday | 02:17 | 04:18 | 11:26 | 03:22 | 06:33 | 08:25 |
15/8 | 21 | Friday | 02:19 | 04:20 | 11:26 | 03:21 | 06:31 | 08:23 |
16/8 | 22 | Saturday | 02:22 | 04:21 | 11:26 | 03:20 | 06:30 | 08:21 |
Salah times in other China cities'