03:24
05:13
12:24
04:18
07:36
09:18
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
11/5 | 13 | Sunday | 03:31 | 05:18 | 12:24 | 04:17 | 07:31 | 09:11 |
12/5 | 14 | Monday | 03:29 | 05:17 | 12:24 | 04:17 | 07:32 | 09:12 |
13/5 | 15 | Tuesday | 03:28 | 05:16 | 12:24 | 04:17 | 07:33 | 09:14 |
14/5 | 16 | Wednesday | 03:26 | 05:15 | 12:24 | 04:18 | 07:34 | 09:15 |
15/5 | 17 | Thursday | 03:25 | 05:14 | 12:24 | 04:18 | 07:35 | 09:17 |
16/5 | 18 | Friday | 03:24 | 05:13 | 12:24 | 04:18 | 07:36 | 09:18 |
17/5 | 19 | Saturday | 03:22 | 05:12 | 12:24 | 04:18 | 07:37 | 09:19 |
Salah times in other China cities'