05:17
06:39
12:14
03:24
05:48
07:06
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
19/10 | 27 | Sunday | 05:14 | 06:36 | 12:14 | 03:26 | 05:52 | 07:09 |
20/10 | 28 | Monday | 05:15 | 06:37 | 12:14 | 03:25 | 05:51 | 07:08 |
21/10 | 29 | Tuesday | 05:16 | 06:37 | 12:14 | 03:25 | 05:50 | 07:07 |
22/10 | 30 | Wednesday | 05:16 | 06:38 | 12:14 | 03:24 | 05:49 | 07:06 |
Jumada I | ||||||||
23/10 | 1 | Thursday | 05:17 | 06:39 | 12:14 | 03:24 | 05:48 | 07:06 |
24/10 | 2 | Friday | 05:18 | 06:40 | 12:14 | 03:23 | 05:47 | 07:05 |
25/10 | 3 | Saturday | 05:18 | 06:40 | 12:13 | 03:21 | 05:46 | 07:03 |
Salah times in other China cities'