04:55
06:24
01:14
04:36
08:04
09:28
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
29/6 | 4 | Sunday | 04:55 | 06:24 | 01:14 | 04:36 | 08:04 | 09:28 |
30/6 | 5 | Monday | 04:55 | 06:24 | 01:14 | 04:36 | 08:04 | 09:27 |
1/7 | 6 | Tuesday | 04:56 | 06:25 | 01:15 | 04:37 | 08:04 | 09:28 |
2/7 | 7 | Wednesday | 04:57 | 06:25 | 01:15 | 04:37 | 08:05 | 09:28 |
3/7 | 8 | Thursday | 04:57 | 06:25 | 01:15 | 04:37 | 08:05 | 09:28 |
4/7 | 9 | Friday | 04:57 | 06:26 | 01:15 | 04:37 | 08:04 | 09:27 |
5/7 | 10 | Saturday | 04:57 | 06:26 | 01:15 | 04:38 | 08:04 | 09:27 |
Salah times in other China cities'