04:54
06:20
01:04
04:28
07:48
09:09
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
18/5 | 20 | Sunday | 04:56 | 06:22 | 01:03 | 04:28 | 07:45 | 09:05 |
19/5 | 21 | Monday | 04:56 | 06:21 | 01:03 | 04:28 | 07:46 | 09:05 |
20/5 | 22 | Tuesday | 04:55 | 06:21 | 01:03 | 04:27 | 07:46 | 09:06 |
21/5 | 23 | Wednesday | 04:55 | 06:20 | 01:04 | 04:28 | 07:47 | 09:08 |
22/5 | 24 | Thursday | 04:55 | 06:20 | 01:04 | 04:28 | 07:47 | 09:08 |
23/5 | 25 | Friday | 04:54 | 06:20 | 01:04 | 04:28 | 07:48 | 09:09 |
24/5 | 26 | Saturday | 04:54 | 06:19 | 01:04 | 04:28 | 07:48 | 09:09 |
Salah times in other China cities'