01:25
03:49
11:25
03:32
07:02
09:15
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 17/5 | 30 | Sunday | 01:30 | 03:51 | 11:25 | 03:31 | 07:00 | 09:10 |
| Dhuʻl-Hijjah | ||||||||
| 18/5 | 1 | Monday | 01:27 | 03:50 | 11:25 | 03:32 | 07:01 | 09:13 |
| 19/5 | 2 | Tuesday | 01:25 | 03:49 | 11:25 | 03:32 | 07:02 | 09:15 |
| 20/5 | 3 | Wednesday | 01:23 | 03:48 | 11:25 | 03:33 | 07:03 | 09:17 |
| 21/5 | 4 | Thursday | 01:20 | 03:47 | 11:25 | 03:33 | 07:04 | 09:19 |
| 22/5 | 5 | Friday | 01:19 | 03:46 | 11:26 | 03:34 | 07:06 | 09:22 |
| 23/5 | 6 | Saturday | 01:17 | 03:45 | 11:26 | 03:35 | 07:07 | 09:24 |
Salah times in other China cities'