05:30
06:53
12:09
03:05
05:24
06:43
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
19/1 | 19 | Sunday | 05:30 | 06:53 | 12:09 | 03:05 | 05:24 | 06:43 |
20/1 | 20 | Monday | 05:30 | 06:53 | 12:09 | 03:05 | 05:25 | 06:44 |
21/1 | 21 | Tuesday | 05:29 | 06:53 | 12:09 | 03:06 | 05:26 | 06:44 |
22/1 | 22 | Wednesday | 05:29 | 06:52 | 12:09 | 03:06 | 05:27 | 06:45 |
23/1 | 23 | Thursday | 05:29 | 06:52 | 12:10 | 03:08 | 05:28 | 06:46 |
24/1 | 24 | Friday | 05:29 | 06:52 | 12:10 | 03:08 | 05:29 | 06:47 |
25/1 | 25 | Saturday | 05:28 | 06:51 | 12:10 | 03:09 | 05:30 | 06:47 |
Salah times in other China cities'