02:42
04:34
11:54
03:46
07:15
08:59
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
8/6 | 12 | Sunday | 02:43 | 04:35 | 11:54 | 03:46 | 07:14 | 08:58 |
9/6 | 13 | Monday | 02:42 | 04:34 | 11:54 | 03:46 | 07:14 | 08:58 |
10/6 | 14 | Tuesday | 02:42 | 04:34 | 11:54 | 03:46 | 07:15 | 08:59 |
11/6 | 15 | Wednesday | 02:42 | 04:34 | 11:55 | 03:47 | 07:15 | 09:00 |
12/6 | 16 | Thursday | 02:42 | 04:34 | 11:55 | 03:47 | 07:16 | 09:01 |
13/6 | 17 | Friday | 02:42 | 04:34 | 11:55 | 03:47 | 07:16 | 09:01 |
14/6 | 18 | Saturday | 02:41 | 04:34 | 11:55 | 03:47 | 07:16 | 09:01 |
Salah times in other China cities'