05:13
06:34
12:53
04:25
07:13
08:28
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
6/4 | 8 | Sunday | 05:16 | 06:36 | 12:54 | 04:26 | 07:12 | 08:28 |
7/4 | 9 | Monday | 05:14 | 06:35 | 12:53 | 04:25 | 07:13 | 08:28 |
8/4 | 10 | Tuesday | 05:13 | 06:34 | 12:53 | 04:25 | 07:13 | 08:28 |
9/4 | 11 | Wednesday | 05:12 | 06:33 | 12:53 | 04:25 | 07:14 | 08:29 |
10/4 | 12 | Thursday | 05:11 | 06:32 | 12:53 | 04:25 | 07:14 | 08:30 |
11/4 | 13 | Friday | 05:09 | 06:30 | 12:52 | 04:24 | 07:15 | 08:30 |
12/4 | 14 | Saturday | 05:08 | 06:29 | 12:52 | 04:25 | 07:15 | 08:31 |
Salah times in other China cities'