05:58
07:24
12:29
03:15
05:34
06:55
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 21/12 | 1 | Sunday | 05:56 | 07:23 | 12:27 | 03:13 | 05:32 | 06:53 |
| 22/12 | 2 | Monday | 05:57 | 07:23 | 12:28 | 03:14 | 05:33 | 06:54 |
| 23/12 | 3 | Tuesday | 05:57 | 07:24 | 12:28 | 03:14 | 05:33 | 06:54 |
| 24/12 | 4 | Wednesday | 05:58 | 07:24 | 12:29 | 03:15 | 05:34 | 06:55 |
| 25/12 | 5 | Thursday | 05:58 | 07:24 | 12:29 | 03:15 | 05:34 | 06:55 |
| 26/12 | 6 | Friday | 05:59 | 07:25 | 12:30 | 03:17 | 05:35 | 06:56 |
| 27/12 | 7 | Saturday | 05:59 | 07:25 | 12:30 | 03:17 | 05:36 | 06:56 |
Salah times in other China cities'