06:52
08:15
01:31
04:28
06:48
08:05
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 11/1 | 22 | Sunday | 06:53 | 08:15 | 01:31 | 04:27 | 06:46 | 08:05 |
| 12/1 | 23 | Monday | 06:53 | 08:15 | 01:31 | 04:27 | 06:47 | 08:05 |
| 13/1 | 24 | Tuesday | 06:52 | 08:15 | 01:31 | 04:28 | 06:48 | 08:05 |
| 14/1 | 25 | Wednesday | 06:53 | 08:15 | 01:32 | 04:29 | 06:49 | 08:07 |
| 15/1 | 26 | Thursday | 06:53 | 08:15 | 01:32 | 04:30 | 06:50 | 08:07 |
| 16/1 | 27 | Friday | 06:52 | 08:15 | 01:32 | 04:30 | 06:50 | 08:07 |
| 17/1 | 28 | Saturday | 06:53 | 08:14 | 01:33 | 04:31 | 06:51 | 08:09 |
Salah times in other China cities'