04:09
05:47
12:50
04:26
07:54
09:24
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
22/6 | 26 | Sunday | 04:09 | 05:47 | 12:50 | 04:26 | 07:53 | 09:24 |
23/6 | 27 | Monday | 04:09 | 05:47 | 12:50 | 04:26 | 07:54 | 09:24 |
24/6 | 28 | Tuesday | 04:10 | 05:47 | 12:51 | 04:27 | 07:54 | 09:25 |
25/6 | 29 | Wednesday | 04:11 | 05:48 | 12:51 | 04:27 | 07:54 | 09:25 |
Muharram | ||||||||
26/6 | 1 | Thursday | 04:11 | 05:48 | 12:51 | 04:27 | 07:54 | 09:25 |
27/6 | 2 | Friday | 04:11 | 05:48 | 12:51 | 04:27 | 07:54 | 09:25 |
28/6 | 3 | Saturday | 04:11 | 05:49 | 12:51 | 04:28 | 07:54 | 09:25 |
Salah times in other China cities'