05:36
07:00
12:36
03:45
06:11
07:31
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
19/10 | 27 | Sunday | 05:36 | 07:00 | 12:36 | 03:45 | 06:11 | 07:31 |
20/10 | 28 | Monday | 05:36 | 07:00 | 12:35 | 03:44 | 06:10 | 07:29 |
21/10 | 29 | Tuesday | 05:37 | 07:01 | 12:35 | 03:43 | 06:09 | 07:28 |
22/10 | 30 | Wednesday | 05:38 | 07:02 | 12:35 | 03:42 | 06:07 | 07:27 |
Jumada I | ||||||||
23/10 | 1 | Thursday | 05:39 | 07:03 | 12:35 | 03:42 | 06:06 | 07:26 |
24/10 | 2 | Friday | 05:40 | 07:04 | 12:35 | 03:41 | 06:05 | 07:25 |
25/10 | 3 | Saturday | 05:41 | 07:05 | 12:35 | 03:40 | 06:04 | 07:24 |
Salah times in other China cities'