03:10
04:51
12:00
03:43
07:08
08:43
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
8/6 | 12 | Sunday | 03:10 | 04:51 | 11:59 | 03:42 | 07:07 | 08:42 |
9/6 | 13 | Monday | 03:10 | 04:51 | 12:00 | 03:43 | 07:08 | 08:43 |
10/6 | 14 | Tuesday | 03:10 | 04:51 | 12:00 | 03:43 | 07:08 | 08:44 |
11/6 | 15 | Wednesday | 03:10 | 04:51 | 12:00 | 03:43 | 07:09 | 08:44 |
12/6 | 16 | Thursday | 03:09 | 04:51 | 12:00 | 03:43 | 07:09 | 08:44 |
13/6 | 17 | Friday | 03:09 | 04:51 | 12:00 | 03:43 | 07:10 | 08:44 |
14/6 | 18 | Saturday | 03:10 | 04:51 | 12:01 | 03:44 | 07:10 | 08:46 |
Salah times in other China cities'