04:57
06:14
12:36
03:59
06:59
08:11
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 04:57 | 06:14 | 12:36 | 03:59 | 06:59 | 08:11 |
21/4 | 23 | Monday | 04:56 | 06:14 | 12:36 | 03:59 | 06:59 | 08:12 |
22/4 | 24 | Tuesday | 04:55 | 06:13 | 12:36 | 03:59 | 07:00 | 08:12 |
23/4 | 25 | Wednesday | 04:55 | 06:12 | 12:36 | 03:59 | 07:00 | 08:13 |
24/4 | 26 | Thursday | 04:54 | 06:11 | 12:36 | 03:59 | 07:00 | 08:14 |
25/4 | 27 | Friday | 04:53 | 06:11 | 12:36 | 03:58 | 07:01 | 08:14 |
26/4 | 28 | Saturday | 04:52 | 06:10 | 12:35 | 03:57 | 07:01 | 08:14 |
Salah times in other China cities'