01:56
04:23
12:08
04:16
07:53
10:08
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/6 | 28 | Sunday | 01:57 | 04:22 | 12:07 | 04:14 | 07:52 | 10:05 |
| 15/6 | 29 | Monday | 01:56 | 04:22 | 12:07 | 04:14 | 07:52 | 10:06 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 01:56 | 04:22 | 12:07 | 04:15 | 07:52 | 10:06 |
| 17/6 | 2 | Wednesday | 01:57 | 04:22 | 12:08 | 04:16 | 07:53 | 10:08 |
| 18/6 | 3 | Thursday | 01:56 | 04:23 | 12:08 | 04:16 | 07:53 | 10:08 |
| 19/6 | 4 | Friday | 01:56 | 04:23 | 12:08 | 04:16 | 07:53 | 10:08 |
| 20/6 | 5 | Saturday | 01:56 | 04:23 | 12:08 | 04:16 | 07:54 | 10:08 |
Salah times in other China cities'