03:21
04:58
11:57
03:38
06:57
08:27
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
25/5 | 27 | Sunday | 03:21 | 04:58 | 11:57 | 03:38 | 06:57 | 08:27 |
26/5 | 28 | Monday | 03:20 | 04:57 | 11:57 | 03:38 | 06:58 | 08:28 |
27/5 | 29 | Tuesday | 03:21 | 04:57 | 11:58 | 03:39 | 06:59 | 08:30 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 03:20 | 04:57 | 11:58 | 03:39 | 06:59 | 08:30 |
29/5 | 2 | Thursday | 03:19 | 04:56 | 11:58 | 03:38 | 07:00 | 08:31 |
30/5 | 3 | Friday | 03:18 | 04:56 | 11:58 | 03:38 | 07:00 | 08:32 |
31/5 | 4 | Saturday | 03:18 | 04:56 | 11:58 | 03:38 | 07:01 | 08:32 |
Salah times in other China cities'