05:30
06:55
12:05
02:56
05:16
06:36
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 11/1 | 22 | Sunday | 05:30 | 06:55 | 12:04 | 02:54 | 05:13 | 06:33 |
| 12/1 | 23 | Monday | 05:30 | 06:55 | 12:04 | 02:54 | 05:14 | 06:34 |
| 13/1 | 24 | Tuesday | 05:30 | 06:55 | 12:05 | 02:56 | 05:15 | 06:35 |
| 14/1 | 25 | Wednesday | 05:30 | 06:55 | 12:05 | 02:56 | 05:16 | 06:36 |
| 15/1 | 26 | Thursday | 05:29 | 06:55 | 12:05 | 02:56 | 05:16 | 06:36 |
| 16/1 | 27 | Friday | 05:30 | 06:55 | 12:06 | 02:58 | 05:17 | 06:37 |
| 17/1 | 28 | Saturday | 05:30 | 06:54 | 12:06 | 02:58 | 05:18 | 06:38 |
Salah times in other China cities'