01:15
03:58
11:47
03:59
07:36
10:05
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
25/5 | 27 | Sunday | 01:21 | 04:00 | 11:46 | 03:57 | 07:33 | 09:58 |
26/5 | 28 | Monday | 01:19 | 03:59 | 11:46 | 03:57 | 07:34 | 10:00 |
27/5 | 29 | Tuesday | 01:16 | 03:58 | 11:46 | 03:57 | 07:35 | 10:02 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 01:15 | 03:58 | 11:47 | 03:59 | 07:36 | 10:05 |
29/5 | 2 | Thursday | 01:12 | 03:57 | 11:47 | 03:59 | 07:37 | 10:07 |
30/5 | 3 | Friday | 01:10 | 03:56 | 11:47 | 03:59 | 07:38 | 10:09 |
31/5 | 4 | Saturday | 01:07 | 03:55 | 11:47 | 03:59 | 07:39 | 10:11 |
Salah times in other China cities'