06:21
07:47
12:58
03:49
06:08
07:30
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
17/11 | 15 | Sunday | 06:20 | 07:46 | 12:58 | 03:49 | 06:09 | 07:30 |
18/11 | 16 | Monday | 06:21 | 07:47 | 12:58 | 03:49 | 06:08 | 07:30 |
19/11 | 17 | Tuesday | 06:22 | 07:48 | 12:58 | 03:48 | 06:08 | 07:29 |
20/11 | 18 | Wednesday | 06:22 | 07:49 | 12:58 | 03:48 | 06:07 | 07:29 |
21/11 | 19 | Thursday | 06:24 | 07:50 | 12:59 | 03:48 | 06:07 | 07:29 |
22/11 | 20 | Friday | 06:24 | 07:51 | 12:59 | 03:47 | 06:07 | 07:29 |
23/11 | 21 | Saturday | 06:25 | 07:52 | 12:59 | 03:47 | 06:06 | 07:28 |
Salah times in other China cities'