03:36
05:12
12:12
03:52
07:12
08:41
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 12/7 | 27 | Sunday | 03:33 | 05:09 | 12:12 | 03:52 | 07:13 | 08:45 |
| 13/7 | 28 | Monday | 03:33 | 05:10 | 12:12 | 03:52 | 07:13 | 08:44 |
| 14/7 | 29 | Tuesday | 03:34 | 05:11 | 12:12 | 03:52 | 07:13 | 08:44 |
| Safar | ||||||||
| 15/7 | 1 | Wednesday | 03:35 | 05:11 | 12:12 | 03:52 | 07:12 | 08:43 |
| 16/7 | 2 | Thursday | 03:35 | 05:12 | 12:12 | 03:52 | 07:12 | 08:42 |
| 17/7 | 3 | Friday | 03:36 | 05:12 | 12:12 | 03:52 | 07:12 | 08:41 |
| 18/7 | 4 | Saturday | 03:37 | 05:13 | 12:12 | 03:52 | 07:11 | 08:41 |
Salah times in other China cities'