04:22
05:48
12:34
03:52
07:20
08:41
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/6 | 19 | Sunday | 04:22 | 05:48 | 12:34 | 03:52 | 07:20 | 08:41 |
16/6 | 20 | Monday | 04:22 | 05:48 | 12:34 | 03:52 | 07:20 | 08:41 |
17/6 | 21 | Tuesday | 04:22 | 05:49 | 12:34 | 03:52 | 07:20 | 08:41 |
18/6 | 22 | Wednesday | 04:22 | 05:49 | 12:35 | 03:53 | 07:21 | 08:42 |
19/6 | 23 | Thursday | 04:22 | 05:49 | 12:35 | 03:53 | 07:21 | 08:42 |
20/6 | 24 | Friday | 04:22 | 05:49 | 12:35 | 03:53 | 07:21 | 08:42 |
21/6 | 25 | Saturday | 04:22 | 05:49 | 12:35 | 03:53 | 07:21 | 08:42 |
Salah times in other China cities'