03:54
05:19
11:55
03:30
06:31
07:51
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
27/4 | 29 | Sunday | 03:54 | 05:19 | 11:55 | 03:30 | 06:31 | 07:51 |
28/4 | 30 | Monday | 03:52 | 05:18 | 11:54 | 03:29 | 06:31 | 07:51 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 03:51 | 05:17 | 11:54 | 03:29 | 06:32 | 07:52 |
30/4 | 2 | Wednesday | 03:50 | 05:16 | 11:54 | 03:29 | 06:33 | 07:53 |
1/5 | 3 | Thursday | 03:49 | 05:15 | 11:54 | 03:29 | 06:33 | 07:54 |
2/5 | 4 | Friday | 03:48 | 05:14 | 11:54 | 03:29 | 06:34 | 07:55 |
3/5 | 5 | Saturday | 03:47 | 05:14 | 11:54 | 03:29 | 06:34 | 07:56 |
Salah times in other China cities'