04:21
05:58
01:02
04:39
08:06
09:37
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
22/6 | 26 | Sunday | 04:21 | 05:58 | 01:02 | 04:39 | 08:05 | 09:37 |
23/6 | 27 | Monday | 04:21 | 05:58 | 01:02 | 04:39 | 08:06 | 09:37 |
24/6 | 28 | Tuesday | 04:21 | 05:58 | 01:02 | 04:39 | 08:06 | 09:37 |
25/6 | 29 | Wednesday | 04:21 | 05:59 | 01:02 | 04:39 | 08:06 | 09:37 |
Muharram | ||||||||
26/6 | 1 | Thursday | 04:21 | 05:59 | 01:02 | 04:39 | 08:06 | 09:37 |
27/6 | 2 | Friday | 04:22 | 05:59 | 01:03 | 04:40 | 08:06 | 09:37 |
28/6 | 3 | Saturday | 04:22 | 06:00 | 01:03 | 04:40 | 08:06 | 09:37 |
Salah times in other China cities'