05:07
06:26
12:39
04:10
06:51
08:07
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/3 | 1 | Sunday | 05:07 | 06:26 | 12:39 | 04:10 | 06:51 | 08:07 |
31/3 | 2 | Monday | 05:05 | 06:25 | 12:38 | 04:09 | 06:52 | 08:07 |
1/4 | 3 | Tuesday | 05:04 | 06:24 | 12:38 | 04:09 | 06:53 | 08:08 |
2/4 | 4 | Wednesday | 05:03 | 06:23 | 12:38 | 04:09 | 06:53 | 08:09 |
3/4 | 5 | Thursday | 05:02 | 06:22 | 12:38 | 04:10 | 06:54 | 08:10 |
4/4 | 6 | Friday | 05:00 | 06:21 | 12:37 | 04:09 | 06:54 | 08:10 |
5/4 | 7 | Saturday | 04:59 | 06:19 | 12:37 | 04:09 | 06:55 | 08:11 |
Salah times in other China cities'