03:15
05:04
12:10
04:04
07:17
08:58
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
4/5 | 6 | Sunday | 03:24 | 05:10 | 12:11 | 04:03 | 07:12 | 08:52 |
5/5 | 7 | Monday | 03:23 | 05:08 | 12:11 | 04:03 | 07:13 | 08:53 |
6/5 | 8 | Tuesday | 03:21 | 05:07 | 12:11 | 04:04 | 07:14 | 08:55 |
7/5 | 9 | Wednesday | 03:19 | 05:06 | 12:11 | 04:04 | 07:16 | 08:56 |
8/5 | 10 | Thursday | 03:18 | 05:05 | 12:11 | 04:04 | 07:16 | 08:58 |
9/5 | 11 | Friday | 03:15 | 05:04 | 12:10 | 04:04 | 07:17 | 08:58 |
10/5 | 12 | Saturday | 03:14 | 05:03 | 12:10 | 04:04 | 07:18 | 09:00 |
Salah times in other China cities'