05:58
07:21
12:34
03:28
05:47
07:05
| Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 7/12 | 16 | Sunday | 05:55 | 07:18 | 12:32 | 03:26 | 05:45 | 07:04 |
| 8/12 | 17 | Monday | 05:55 | 07:18 | 12:32 | 03:26 | 05:46 | 07:04 |
| 9/12 | 18 | Tuesday | 05:57 | 07:19 | 12:33 | 03:27 | 05:46 | 07:05 |
| 10/12 | 19 | Wednesday | 05:57 | 07:20 | 12:33 | 03:27 | 05:46 | 07:04 |
| 11/12 | 20 | Thursday | 05:57 | 07:21 | 12:33 | 03:27 | 05:46 | 07:04 |
| 12/12 | 21 | Friday | 05:58 | 07:21 | 12:34 | 03:28 | 05:47 | 07:05 |
| 13/12 | 22 | Saturday | 05:58 | 07:22 | 12:34 | 03:27 | 05:47 | 07:05 |
Salah times in other China cities'