04:19
05:44
12:24
03:45
07:05
08:24
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/7 | 25 | Sunday | 04:18 | 05:43 | 12:24 | 03:45 | 07:06 | 08:24 |
21/7 | 26 | Monday | 04:19 | 05:44 | 12:24 | 03:45 | 07:05 | 08:24 |
22/7 | 27 | Tuesday | 04:20 | 05:44 | 12:25 | 03:46 | 07:05 | 08:24 |
23/7 | 28 | Wednesday | 04:21 | 05:44 | 12:25 | 03:46 | 07:04 | 08:24 |
24/7 | 29 | Thursday | 04:21 | 05:45 | 12:25 | 03:47 | 07:04 | 08:23 |
25/7 | 30 | Friday | 04:22 | 05:45 | 12:25 | 03:47 | 07:04 | 08:23 |
Safar | ||||||||
26/7 | 1 | Saturday | 04:23 | 05:46 | 12:25 | 03:47 | 07:03 | 08:22 |
Salah times in other China cities'