04:16
05:52
12:54
04:29
07:56
09:26
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/6 | 19 | Sunday | 04:16 | 05:52 | 12:53 | 04:28 | 07:55 | 09:24 |
16/6 | 20 | Monday | 04:17 | 05:52 | 12:54 | 04:29 | 07:55 | 09:25 |
17/6 | 21 | Tuesday | 04:16 | 05:52 | 12:54 | 04:29 | 07:55 | 09:25 |
18/6 | 22 | Wednesday | 04:16 | 05:52 | 12:54 | 04:29 | 07:56 | 09:26 |
19/6 | 23 | Thursday | 04:16 | 05:53 | 12:54 | 04:29 | 07:56 | 09:26 |
20/6 | 24 | Friday | 04:16 | 05:53 | 12:54 | 04:29 | 07:56 | 09:26 |
21/6 | 25 | Saturday | 04:17 | 05:53 | 12:55 | 04:30 | 07:56 | 09:27 |
Salah times in other China cities'