03:57
05:31
12:22
04:05
07:14
08:41
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
4/5 | 6 | Sunday | 04:02 | 05:35 | 12:22 | 04:04 | 07:11 | 08:37 |
5/5 | 7 | Monday | 04:01 | 05:34 | 12:22 | 04:04 | 07:11 | 08:38 |
6/5 | 8 | Tuesday | 04:00 | 05:33 | 12:22 | 04:04 | 07:12 | 08:39 |
7/5 | 9 | Wednesday | 03:59 | 05:32 | 12:22 | 04:04 | 07:13 | 08:40 |
8/5 | 10 | Thursday | 03:57 | 05:31 | 12:22 | 04:05 | 07:14 | 08:41 |
9/5 | 11 | Friday | 03:56 | 05:30 | 12:22 | 04:05 | 07:14 | 08:42 |
10/5 | 12 | Saturday | 03:55 | 05:29 | 12:22 | 04:05 | 07:15 | 08:43 |
Salah times in other China cities'