04:48
06:18
12:58
04:39
07:39
09:03
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 04:55 | 06:24 | 12:59 | 04:39 | 07:35 | 08:58 |
21/4 | 23 | Monday | 04:54 | 06:23 | 12:59 | 04:39 | 07:36 | 08:59 |
22/4 | 24 | Tuesday | 04:53 | 06:22 | 12:59 | 04:39 | 07:36 | 09:00 |
23/4 | 25 | Wednesday | 04:52 | 06:21 | 12:59 | 04:39 | 07:37 | 09:01 |
24/4 | 26 | Thursday | 04:50 | 06:19 | 12:58 | 04:38 | 07:38 | 09:02 |
25/4 | 27 | Friday | 04:48 | 06:18 | 12:58 | 04:39 | 07:39 | 09:03 |
26/4 | 28 | Saturday | 04:47 | 06:17 | 12:58 | 04:39 | 07:39 | 09:04 |
Salah times in other China cities'