04:19
06:03
01:14
05:02
08:24
10:02
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
13/7 | 18 | Sunday | 04:18 | 06:02 | 01:14 | 05:02 | 08:24 | 10:03 |
14/7 | 19 | Monday | 04:19 | 06:03 | 01:14 | 05:02 | 08:24 | 10:02 |
15/7 | 20 | Tuesday | 04:19 | 06:04 | 01:14 | 05:02 | 08:23 | 10:01 |
16/7 | 21 | Wednesday | 04:20 | 06:04 | 01:14 | 05:02 | 08:23 | 10:00 |
17/7 | 22 | Thursday | 04:21 | 06:05 | 01:14 | 05:02 | 08:22 | 09:59 |
18/7 | 23 | Friday | 04:22 | 06:06 | 01:14 | 05:02 | 08:22 | 09:59 |
19/7 | 24 | Saturday | 04:23 | 06:06 | 01:14 | 05:02 | 08:21 | 09:58 |
Salah times in other China cities'