05:27
06:56
12:21
03:20
05:46
07:11
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
16/2 | 17 | Sunday | 05:28 | 06:58 | 12:21 | 03:19 | 05:44 | 07:10 |
17/2 | 18 | Monday | 05:27 | 06:56 | 12:21 | 03:20 | 05:46 | 07:11 |
18/2 | 19 | Tuesday | 05:25 | 06:55 | 12:21 | 03:21 | 05:47 | 07:12 |
19/2 | 20 | Wednesday | 05:24 | 06:54 | 12:21 | 03:22 | 05:48 | 07:13 |
20/2 | 21 | Thursday | 05:22 | 06:53 | 12:20 | 03:21 | 05:49 | 07:13 |
21/2 | 22 | Friday | 05:21 | 06:51 | 12:20 | 03:22 | 05:50 | 07:15 |
22/2 | 23 | Saturday | 05:20 | 06:50 | 12:20 | 03:23 | 05:51 | 07:16 |
Salah times in other China cities'